How Long Can People Survive Without Income?
In the wake of natural disasters or economic shocks, a person could quickly be left without income, which is why financial security is such an important aspect of resilience.
In this graphic, sponsored by Lloyd’s Register Foundation, we explore their latest survey, World Risk Poll 2021: A Resilient World? to see how financially secure people from country to country really are.
Assessing Financial Security
In 2021, Lloyd’s Register Foundation partnered with Gallup and polled 125,000 people from 121 countries, asking how long people could cover their basic needs without income. Responses were classified by those who could survive for more than a month, a month or less, less than a week, and those who didn’t know or refused to say.
Here is a ranking of those who could cover their needs for the longest length of time without income:
Rank | Country | Over a Month | Month or Less | Less Than a Week | DK/Refused |
---|---|---|---|---|---|
#1 | 🇸🇪 Sweden | 89.8% | 8.1% | 1.4% | 0.7% |
#2 | ðŸ‡ðŸ‡° Hong Kong | 84.5% | 12.8% | 2.3% | 0.4% |
#3 | 🇳🇴 Norway | 83.5% | 13.9% | 1.6% | 1.0% |
#4 | 🇫🇮 Finland | 83.2% | 13.3% | 3.4% | 0.1% |
#5 | 🇮🇸 Iceland | 82.3% | 12.9% | 0.8% | 4.1% |
#6 | 🇩🇰 Denmark | 82.0% | 13.6% | 4.1% | 0.3% |
#7 | 🇦🇹 Austria | 80.8% | 13.9% | 1.7% | 3.6% |
#8 | 🇳🇱 Netherlands | 80.5% | 15.2% | 3.7% | 0.6% |
#9 | 🇸🇰 Slovakia | 79.4
Latest articles |